- Home > Lab Discs & Strips >
- Culture Strain-Freeze-Dried Discs
NCTC - National Collection of Type Cultures | CRE - Carbapenem Resistant Enterobacteriaceae | NCPF - National Collection of Pathogenic Fungi | CPE - Carbapenem Producing Enterobacteriaceae
Product Name |
Pack |
Aspergillus brasiliensis NCPF 2275 | 10 |
Bacillus cereus (bacillus toyonensis) NCTC 10320 | 10 |
Bacillus cereus NCTC 7464 | 10 25 |
Bacillus subtilis NCTC 10400 | 10 25 |
Bacteroides fragilis NCTC 9343 | 10 |
Burkholderia cepacia NCTC 10661 | 10 |
Campylobacter jejuni NCTC 11322 | 10 |
Campylobacter jejuni NCTC 11351 | 10 |
Candida albicans NCPF 3255 | 10 25 |
Candida albicans NCPF 3179 | 10 25 |
Candida krusei NCPF 3953 | 10 |
Candida parasilopsis NCPF 8334 | 10 |
Citrobacter freundii NCTC 9750 | 10 |
Clostridium perfringens NCTC 8237 | 10 |
Clostridium sporogenes NCTC 532 | 10 |
Enterobacter aerogenes NCTC 10006 | 10 25 |
Enterobacter cloacae NCTC 13380 | 10 |
Enterococcus faecalis NCTC 775 | 10 25 |
Enterococcus faecalis NCTC 12697 | 10 25 |
Enterococcus faecalis NCTC 13379 | 10 |
Enterococcus hirae NCTC 13383 | 10 |
Enterobacter cloacae NCTC 13406 | 10 |
Escherichia coli (CRE) NCTC 13476 | 10 |
Escherichia coli NCTC 12241 | 10 25 |
Escherichia coli NCTC 11954 | 10 25 |
Escherichia coli NCTC 10418 | 10 25 |
Escherichia coli NCTC 12923 | 10 25 |
Escherichia coli NCTC 11560 | 10 |
Escherichia coli NCTC 9001 | 10 |
Escherichia coli NCTC (mcr-1) NCTC 13846 | 10 |
Escherichia coli 0157 non-toxigenic NCTC 12900 | 10 |
Haemophilus influenza NCTC 12699 | 10 |
Haemophilus influenza NCTC 11931 | 10 |
Haemophilus influenza NCTC 8468 | 10 |
Haemophilus influenza NCTC 12975 | 10 |
Klebsiella aerogenes / Raoultella planticola NCTC 9528 | 10 |
Klebsiella pneumoniae (CRE) NCTC 13438 | 10 |
Klebsiella pneumoniae (CRE) NCTC 13440 | 10 |
Klebsiella pneumoniae (CRE) NCTC 13442 | 10 |
Klebsiella pneumoniae (CRE) NCTC 13443 | 10 |
Klebsiella pneumoniae NCTC 9633 | 10 25 |
Klebsiella pneumoniae NCTC 13368 | 10 |
Lactobacillus brevis NCTC 13386 | 10 |
Legionella anisa NCTC 11974 | 10 |
Legionella pneumophila serogroup 1 NCTC 11192 | 10 |
Listeria innocua NCTC 11288 | 10 |
Listeria monocytogenes NCTC 7973 | 10 25 |
Listeria monocytogenes NCTC 13372 | 10 |
Listeria monocytogenes NCTC 11994 | 10 |
Listeria monocytogenes NCTC 10527 | 10 |
Neisseria gonorrhoea NCTC 8375 | 25 |
Neisseria gonorrhea NCTC 12700 | 25 |
Proteus mirabilis NCTC 13376 | 10 |
Proteus mirabilis NCTC 10975 | 10 |
Proteus mirabilis NCTC 11938 | 10 |
Proteus vulgaris NCTC 4175 | 10 25 |
Pseudomonas aeruginosa NCTC 12903 | 10 25 |
Pseudomonas aeruginosa NCTC 12924 | 10 25 |
Pseudomonas aeruginosa NCTC 13359 | 10 |
Pseudomonas aeruginosa NCTC 10662 | 10 |
Rhodococcus equi NCTC 1621 | 10 |
Sacharomyces cerevisiae NCPF 3178 | 10 |
Sacharomyces cerevisiae NCTC 10716 | 10 |
Salmonella enteritidis NCTC 12694 | 10 |
Salmonella nottingham NCTC 7832 | 10 |
Salmonella poona NCTC 4840 | 10 |
Salmonella typhimurium NCTC 12023 | 10 25 |
Serratia marcescens NCTC 13382 | 10 |
Shigella sonnei NCTC 12984 | 10 |
Stpahylococcus aureus NCTC 12981 | 10 25 |
Stpahylococcus aureus NCTC 12973 | 10 25 |
Stpahylococcus aureus NCTC 7447 | 10 25 |
Stpahylococcus aureus NCTC 10788 | 10 25 |
Stpahylococcus aureus (MRSA) NCTC 12493 | 10 |
Stpahylococcus aureus NCTC 6571 | 10 |
Stpahylococcus aureus (MRSA) NCTC 13373 | 10 |
Staphylococcus epidermidsis NCTC 13360 | 10 25 |
Steptococcus agalactiae NCTC 8181 | 10 |
Steptococcusdysgalactiae subsp.Equisimilis NCTC 13762 | 10 |
Streptococcus pneumoniae NCTC 12695 | 10 25 |
Streptococcus pneumoniae NCTC 12977 | 10 |
Streptococcus pyogenes NCTC 12696 | 10 25 |
Vibrio parahaemolyticus NCTC 10885 | 10 |
Yersinia enterocolitica NCTC 12982 | 10 25 |
Copyright 2024 esscolabs.com ,All Rights Reserved | Designed & Developed by DOT Technologies
Verify Your Email
Resend Code
Please enter your email address
Please enter Varification Code
Get Verification Code
Verify