- Home > Dehydrated Culture Media >
- Chromogenic Dehydrated Culture Media
PRODUCT NAME |
PACK |
CHROMOGENIC A. RAMBACH AGAR * For detection and isolation of Salmonella species in clinical sample (Part I) (Part II) | 500 gm |
CHROMOGENIC BACILLUS AGAR * for isolation & differentiation between various species of Bacillus using chromogenic substrates | 100 gm 500 gm |
POLYMYXIN B SELECTIVE SUPPLEMENT * | 5 vl 25 vl |
CHROMOGENIC CANDIDA AGAR (CHROMOGENIC CANDIDA DIFFERENTIAL AGAR) * For fast isolation and identification of Candida species from mixed flora | 100 gm 500 gm |
CHROMOGENIC CANDIDA DIFFERENTIAL AGAR MODIFIED * for fast isolation and identification of Candida species from clinical and non-clinical specimens | 100 gm 500 gm |
CHROMOGENIC CANDIDA SELECTIVE SUPPLEMENT * | 5 vl 25 vl |
CHROMOGENIC CLED AGAR BASE * for isolation and differentiation of UTI pathogens | 500 gm |
CHROMOGENIC COLIFORM AGAR W/SLS * for simultaneous detection of total coliforms and Escherichia coli in water and foods | 100 gm 500 gm |
CHROMOGENIC ECC AGAR * for presumptive identification of Escherichia coli and other coliforms in food & environmental samples | 100 gm 500 gm |
CHROMOGENIC ECC SELECTIVE AGAR BASE * for detection of Escherichia coli and coliforms in water and food samples | 100 gm 500 gm |
CHROMOGENIC ECC SELECTIVE SUPPLEMENT * | 5 vl |
CHROMOGENIC ENTEROBACTER SAKAZAKII AGAR * for isolation and identification of Enterobacter sakazakii from dairy and food products | 100 gm 500 gm |
CHROMOGENIC ENTEROCOCCUS FAECIUM AGAR BASE * for identification and differentiation of Enterococcus faecium from faeces, sewage and water supplies | 100 gm 500 gm |
CHROMOGENCIC ENTEROCOCCUS FAECIUM SELECTIVE SUPPLEMENT * | 5 vl |
CHROMOGENIC KLEBSIELLA SELECTIVE AGAR BASE * for selective isolation of Klebsiella species from water by membrane filter technique | 100 gm 500 gm |
CHROMOGENIC KLEBSIELLA SELECTIVE SUPPLEMENT * | 5 vl |
CHROMOGENIC LISTERIA AGAR BASE (Modified) * for selective identification and differentiation of Listeria species | 100 gm 500 gm |
CHROMOGENIC KLEBSIELLA SELECTIVE SUPPLEMENT * | 5 vl |
CHROMOGENIC MeReSA AGAR BASE * for isolation and identification of Methicillin resistant Staphylococcus aureus from clinical samples | 100 gm 500 gm |
CHROMOGENIC MeReSa SELECTIVE SUPPLEMENT * CEFOXITIN SUPPLEMENT * | 5 vl 5 vl |
CHROMOGENIC MM AGAR * for identification and differentiation of Salmonella and non-Salmonella from water and clinical samples | 100 gm 500 gm |
CHROMOGENIC M-LAURYL SULPHATE AGAR * for enumeration and differentiation of E. coli and other coliforms by membrane filter technique | 100 gm 500 gm |
CHROMOGENIC SALMONELLA AGAR * for isolation and differentiation of Salmonella species from coliforms | 100 gm 500 gm |
CHROMOGENIC SALMONELLA AGAR * for identification of Salmonella species from other organisms in the family Enterobacteriaceae | 100 gm 500 gm |
CHROMOGENIC KLEBSIELLA SELECTIVE SUPPLEMENT * | 5 vl |
CHROMOGENIC SALMONELLA AGAR, MODIFIED * for isolation and differentiation of Salmonella species from coliforms | 100 gm 500 gm |
CHROMOGENIC UTI AGAR * for identification and confirmation of microorganisms causing urinary tract infections | 100 gm 500 gm |
CHROMOGENIC UTI AGAR * for presumptive identification of microorganisms mainly causing urinary tract infections | 100 gm 500 gm |
CHROMOGENIC UTI AGAR,MODIFIED * for enumeration and differentiation of enteric pathogens in urinary tract infections | 100 gm 500 gm |
DMACA REAGENT (10 ml/vl) | 1 vl |
TDA REAGENT (10 ml/vl) | 1 vl |
CHROMOGENIC UTI SELECTIVE AGAR * for identification, differentiation and confirmation of enteric bacteria from specimens such as urine | 100 gm 500 gm |
CHROMOGENIC VRE AGAR BASE * for identification of Vancomycin Resistant Enterococci from clinical specimens | 100 gm 500 gm |
CHROMOGENIC VRE AGAR SUPPLEMENT * | 5 vl |
Copyright 2024 esscolabs.com ,All Rights Reserved | Designed & Developed by DOT Technologies
Verify Your Email
Resend Code
Please enter your email address
Please enter Varification Code
Get Verification Code
Verify