- Home > Lab Indicators >
- Biological & Chemical Indicators
Product Name | Product Type | Pack |
Bacillis Subtilis 106 | Spore Ampoules | 1x200 no |
Bacillus Atrophaeus 106 | Spore Strips | 1x100 no |
Bowie & Dick Test Pack (Class 2) | Sterilization Indicator for Steam | 1x1 pack |
Culture Media Ampoule With Ph Indicator | Culture Media | 1x50 no |
Dry Heat Indicator Strip (Class 4) | Chemical Indicator Strips | 1x250 no |
Ethylene Oxide (EO) Chemical Process Indicator (Class 1) | SASI Ethylene Oxide | 1x1000 no |
Geobacillus Stearothermophilus 106 | Spore Strips | 1x100 no |
Geobacillus Stearothermophilus 106 | SCBI | 1x100 no |
Geobacillus Stearothermophilus 106 | Spore Coupons | 1x100 no |
Geobacillus Stearothermophilus 106 (Vol. 2ml) | Spore Ampoules | 1x200 no |
Moving Front Integrator Indicator (Class 5) | Sterilization Indicator for Steam | 1x250 no |
Radiation Chemical Process Indicator (Class 1) | SASI Radiation | 1x1000 no |
Self Adhesive Autoclave Tape | Chemical Indicator Tapes | 1 no |
Self Adhesive ETO Tape (Class 1) | Chemical Indicator Tapes | 1 no |
Steam Chemical Process Indicator (Class 1) | Sterilization Indicator for Steam | 1x1000 no |
Steam Indicator Strip (Class 4) | Chemical Indicator Strips | 1x250 no |
Vaporized H2O2 Sterlization Process Indicator (Class 1) | SASI Vaporized H2O2 | 1x1000 no |
Copyright 2024 esscolabs.com ,All Rights Reserved | Designed & Developed by DOT Technologies
Verify Your Email
Resend Code
Please enter your email address
Please enter Varification Code
Get Verification Code
Verify